Products

Products

Single Fiber

10G Bidi (Bi-Directional) transceiver modules operate on a single strand of SMF. The communication over a single strand of fiber is achieved by separating the transmission wavelength of the two devices. For 10km, 20km, 40km and 60km wavelength is 1270nm/1330nm. 80km is 1490nm/1550nm. Single fiber saves fiber resources compare with dual fiber one. Good cost performance, high reliability which suitable for data center, metro network and service provider transmission applications.

Online Message
Chat Now
Email
P/N Data Rate Wavelength Distance Source Tx Power(dBm) Rx Sensitivity(dBm) Connector Temp. Range Datasheet
OP-X10G23-10 10G 1270/1330nm 10km DFB+PIN -5~ 0 ≤-14 LC Com./Ex./Ind.
OP-X10G32-10 10G 1330/1270nm 10km DFB+PIN -5~ 0 ≤-14 LC Com./Ex./Ind.
OP-X10G23-20 10G 1270/1330nm 20km DFB+PIN -5~ 0 ≤-14 LC Com./Ex./Ind.
OP-X10G32-20 10G 1330/1270nm 20km DFB+PIN -5~ 0 ≤-14 LC Com./Ex./Ind.
OP-X10G23-40 10G 1270/1330nm 40km EML+PIN 0~ 4 ≤-15 LC Com./Ex./Ind.
OP-X10G32-40 10G 1330/1270nm 40km EML+PIN 0~ 4 ≤-15 LC Com./Ex./Ind.
OP-X10G23-60 10G 1270/1330nm 60km DFB+APD 1 ~ 5 ≤-21 LC Com./Ex./Ind.
OP-X10G32-60 10G 1330/1270nm 60km DFB+APD 1 ~ 5 ≤-21 LC Com./Ex./Ind.
OP-X10G45-80 10G 1490/1550nm 80km EML+APD 0 ~ 4 ≤-23 LC Com./Ex./Ind.
OP-X10G54-80 10G 1550/1490nm 80km EML+APD 0 ~ 4 ≤-23 LC Com./Ex./Ind.
x

Leave a Message

We will reply you back soon