Products

Products

Dual Fiber

155M (Fast Ethernet), STM-1 Fiber Transceiver 100Base-X SFP transceiver are available with a variety of transmitter and receiver types, allowing users to select the appropriate transceiver for each link. The form factor and electrical interface are specified by a multi-source agreement (MSA). Digital diagnostics functions are available via an I2C interface.

Online Message
Chat Now
Email
P/N Data Rate Wavelength Distance Source Tx Power(dBm) Rx Sensitivity(dBm) Connector Temp. Range Datasheet
OP-1M31-2 155M 1310nm 2km FP+PIN -19~-12 ≤-32 LC Com./Ex./Ind.
OP-1M31-10 155M 1310nm 10km FP+PIN -15 ~-3 ≤-32 LC Com./Ex./Ind.
OP-1M31-20 155M 1310nm 20km FP+PIN -15 ~-3 ≤-32 LC Com./Ex./Ind.
OP-1M31-40 155M 1310nm 40km FP+PIN -8 ~-3 ≤-34 LC Com./Ex./Ind.
OP-1M55-80 155M 1550nm 80km DFB+PIN -5 ~0 ≤-34 LC Com./Ex./Ind.
OP-1M55-120 155M 1550nm 120km DFB+APD -3 ~5 ≤-36 LC Com./Ex./Ind.
x

Leave a Message

We will reply you back soon