Products

Products

Dual Fiber

10GBASE XFP transceivers comply with XFP Multi-Source Agreement (MSA) Specification. Our XFP portfolio includes SR, LR, LRM, ER, ZR, CWDM, DWDM, Bidi series. XFP transceivers principal applications include 10 Gigabit Ethernet, 10G Fiber Channel, synchronous optical networking (SONET) at OC-192 rates and synchronous optical networking STM-64.

Online Message
Chat Now
Email
P/N Data Rate Wavelength Distance Source Tx Power(dBm) Rx Sensitivity(dBm) Connector Temp. Range Datasheet
OP-X10G85-03 10G 850nm 300m VCSEL+PIN -5~ 1 ≤-12 LC Com./Ex./Ind.
OP-X10G31-10 10G 1310nm 10km DFB+PIN -5~ 0.5 ≤-14.5 LC Com./Ex./Ind.
OP-X10G31-20 10G 1310nm 20km DFB+PIN -5~ 0.5 ≤-14.5 LC Com./Ex./Ind.
OP-X10G31-40 10G 1310nm 40km DFB+PIN -1~ 4 ≤-15 LC Com./Ex./Ind.
OP-X10G55-40 10G 1550nm 40km EML+PIN -2~ 4 ≤-15 LC Com./Ex./Ind.
OP-X10G55-80 10G 1550nm 80km EML+APD 0~ 5 ≤-23 LC Com./Ex./Ind.
OP-X10G55-100 10G 1550nm 100km EML+APD 1~ 5 ≤-24 LC Com./Ex./Ind.
x

Leave a Message

We will reply you back soon